Service Conditions
General purpose gasketing material suitable for use with Oils, Solvents, Gases, Water, L.P.Steam and most dilute acids and alkalies (Low service conditions).
Typical Physical Properties
Density | - | 1.75 g/cm3 |
Tensile Strength | ASTM F 152 | 7 Mpa |
Compressibility | ASTM F 36 | 8% |
Residual Stress | BS 7531 | 22 Mpa |
Gas Permeability | BS 7531 | <0.5 cc/Min |
Recovery | ASTM F 36 | ≥45% |
Water Absorpation | BS 7531 | ≤5% |
Ignition Loss | - | ≤40% |
Fluid Resistance
ASTM Oil NO.3 | Fuel B | ||||||||
|
|