Service Conditions
Suitable for use with Oils, Solvents, Gases, Steam, Dilute Acids and alkalies. (High Service Conditions).
Typical Physical Properties
Density | - | 2g/cm3 |
Tensile Strength | ASTM F 152 | 15 - 17 Mpa |
Compressibility | ASTM F 36 | 7-11% |
Residual Stress | BS 7531 | 25 Mpa |
Gas Permeability | BS 7531 | <0.1 cc/Min |
Recovery | ASTM F 36 | ≥55% |
Water Absorpation | BS 7531 | ≤5% |
Ignition Loss | - | ≤35% |
Fluid Resistance
ASTM Oil NO.3 | Fuel B | ||||||||
|
|